Christian Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 Hawley Avenue 2 1 2,240 $159,000 $70 Unknown
1211 N 1600 E Road 2 1 960 $279,900 $291 Unknown
1001 E Elm Street 2 1 1,294 $115,900 $89 Unknown
2655 N 1800 E Road 4 2 1,904 $199,000 $104 Unknown
204 S Broad Street 4 1 2,166 $145,000 $66 Unknown
1419 N Lincoln Avenue 3 2 1,080 $149,900 $138 Unknown
810 W Market Street 2 1 1,028 $54,900 $53 Unknown
407 W Franklin Street 2 1 1,008 $74,900 $74 Unknown
1431 Cindy Lane 3 2 1,064 $134,900 $126 Unknown
714 W Park Boulevard 4 2 1,632 $140,000 $85 Unknown
Average: 3.0 1.8 1,651 $147,001 $99 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
587 E 1900 N Road 2 1 1,216 $85,000 $69 Unknown
1114 W Vine Street 3 1 1,200 $112,900 $94 Unknown
603 Oak Street 4 4 3,293 $225,000 $68 Unknown
613 Prairie Street 2 1 1,104 $69,000 $62 Unknown
1627 N 175 East Road N/A N/A N/A $130,000 Unknown Unknown
520 N White Avenue 3 2 1,303 $134,900 $103 Unknown
266 W Center Street 3 1 1,174 $69,000 $58 Unknown
2259 N 400 E Road N/A N/A N/A $210,000 Unknown Unknown
710 E Cleveland Street 1 1 1,236 $50,000 $40 Unknown
609 S Oak Street 3 2 1,705 $274,500 $147 Unknown
Average: 2.9 1.8 1,646 $143,738 $87 N/A day
Viewing 1 - 10 of 454
Viewing 1 - 10 of 454