Edinburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 S Sheridan Street 3 1 1,052 $79,900 $75 Unknown
572 E 1900 N Road 5 2 3,276 $599,000 $182 Unknown
206 E Lincoln Street 3 2 1,370 $124,900 $91 Unknown
318 S Curtis Street 3 1 1,200 $178,000 $148 Unknown
109 E Washington Street 2 2 3,300 $135,000 $40 Unknown
109 E Washington Street N/A N/A N/A $135,000 Unknown Unknown
Average: 3.2 1.6 2,039 $208,633 $107 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 W Lincoln Street 3 1 1,392 $65,000 $46 Unknown
400 N Grant Street 3 1 1,285 $130,000 $101 Unknown
200 N Oakley Street 2 3 1,568 $225,000 $143 Unknown
652 County Road 2400 N Road 4 2 1,932 $180,000 $93 Unknown
401 W Washington Street 3 2 1,440 $69,000 $47 Unknown
418 W Lincoln Avenue 2 1 832 $62,500 $76 Unknown
319 S Sheridan Street 3 2 1,792 $109,900 $59 Unknown
20 Spencer Drive 3 2 1,344 $159,900 $118 Unknown
218 North Street 5 2 2,616 $204,900 $74 Unknown
110 E Lincoln Street N/A N/A N/A $135,000 Unknown Unknown
Average: 2.9 1.6 1,529 $127,573 $77 N/A day
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42