Edinburg Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
417 S Curtis Street 3 2 1,757 $249,900 $142 Unknown
2266 N 625 East Road 4 2 1,776 $414,900 $233 Unknown
Average: 3.5 2.0 1,766 $332,400 $187 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 E Washington Street 2 1 1,264 $98,900 $84 Unknown
411 S Sheridan Street 3 2 1,620 $134,900 $77 Unknown
1933 N 700 East Road 3 3 1,620 $130,000 $80 Unknown
400 E Lincoln Avenue 2 1 978 $129,900 $128 Unknown
1 Sunnyside Acres Road 4 3 2,111 $269,000 $127 Unknown
307 S Eaton Street 2 1 1,350 $132,500 $96 Unknown
106 E Lincoln Street 3 2 1,250 $199,900 $157 Unknown
301 S Curtis Street 2 2 1,156 $144,900 $116 Unknown
319 S Sheridan Street 3 2 1,792 $117,500 $69 Unknown
Lots 5 & 6 Washington Court N/A N/A N/A $25,000 Unknown Unknown
Average: 2.9 1.7 1,607 $158,879 $90 N/A day
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62