Kincad,Ed,Bu,Je,Sh,Si,To,Ze Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 S Foggit Street 3 3 1,901 $94,900 $49 Unknown
7 Washington Court 3 3 1,424 $300,000 $210 Unknown
314 E Washington Street 3 1 1,256 $119,900 $95 Unknown
306 E Washington Street 3 1 974 $114,900 $117 Unknown
623 Glen Street 4 1 1,820 $129,900 $71 Unknown
130 Central Avenue N/A N/A N/A $87,000 Unknown Unknown
312 Ridge Street 2 1 1,075 $50,000 $46 Unknown
114 Central Avenue N/A N/A N/A $200,000 Unknown Unknown
150 Annie Lane 3 2 2,150 $270,000 $125 Unknown
Average: 3.0 1.7 1,514 $151,844 $102 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Hickory Street 3 2 1,244 $165,000 $132 Unknown
116 Mason Street 2 1 965 $98,500 $102 Unknown
612 Tower Place 2 1 1,128 $95,900 $85 Unknown
211 E Lincoln Street 4 2 2,291 $259,000 $113 Unknown
125 Cedar Street 3 2 1,758 $248,000 $139 Unknown
1232 Springfield Street 3 2 1,350 $170,000 $125 Unknown
314 Hickory Street 2 2 1,309 $124,900 $85 Unknown
300 Walnut Street 2 2 1,020 $145,000 $137 Unknown
417 S Curtis Street 3 2 1,757 $239,900 $136 Unknown
2266 N 625 East Road 4 2 1,776 $414,900 $225 Unknown
Average: 2.8 1.7 1,510 $148,421 $100 N/A day
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114

How much is your home worth?

...get instant property value now!